TAKEFUJI CORPORATION 15-1 Nishi-Shinjuku 8-chome,Shinjuku-ku, Tokyo 163-8654 Japan
December 2, 2002
| For release | Immediately |
| President | Akira Kiyokawa |
| Contact | Media-Tel: 81-3-3365-8030 |
| Investor Relations-Tel: 81-3-3365-8011 |
| Stock Code No. 8564 - TYOSE |
| Notification of Purchase of Treasury Stock |
Tokyo, December 2, 2002 ---Takefuji Corporation (the "Company") acquired its Treasury Stock in accordance with Clause 210 of the Japanese Commercial Code as follows:
Contents of the Acquisition
| 1. | Period of acquisition | From November 11 to 29, 2002 |
| 2. | Number of shares acquired | 1,541,000 shares |
| 3. | Total amount of acquisition | 9,078,547,400 yen |
| 4. | Method of acquisition | Open market acquisition at the Tokyo Stock Exchange |
| 5. | Reason for Acquisition | The Company decided to acquire its Treasury Stock upon overall considerations, including but not limited to the direction of active capital strategies in the future and the price level of the stocks. |
(Reference)
| 1. | Resolution at the Ordinary General Meeting of Shareholders on June 27, 2002 |
| (1)Type of shares to be acquired: | Common stock of Takefuji Corporation |
| (2)Maximum number of shares to be acquired: | 13,000,000 shares |
| (3)Maximum amount of acquisition: | 150 billion yen |
|
| 2. | Aggregate total of Treasury Stock acquired after the General Meeting of Shareholders (June 27, 2002) |
| (1)Total number of shares acquired | 2,022,000 shares |
| (2)Total amount of shares acquired | 12,043,464,300 yen |
|
|
Back
by Takefuji co.
|