TAKEFUJI CORPORATION 15-1 Nishi-Shinjuku 8-chome,Shinjuku-ku, Tokyo 163-8654 Japan
February 2, 2004
| For release | Immediately |
| Representative | Akira Kiyokawa, President |
| Contact | Investor Relations |
| Tel: 81-3-3365-8011 Fax: 81-3-3365-8070 |
| Stock Code No. 8564 TYOSE |
Notification of Purchase of Treasury Stock
|
We would like to announce that Takefuji Corporation ("the Company") acquired its treasury stock in conformity with Article 210 of the Japanese Commercial Code.
Details of Treasury Stock Buyback are as follows:
| 1. | Purchase Period: | From January 5, 2004 to January 16, 2004 |
| 2. | Number of shares purchased: | 218,000 shares |
| 3. | Total purchased value: | Yen 1,241,824,800 |
| 4. | Method of purchase: | Purchase on the Tokyo Stock Exchange |
| 5. | Reason of purchase: | The Company acquired its treasury stock in consideration of its agile capital strategy from the viewpoint of its capital efficiency. |
(Reference)
| 1. | A program of buying back shares was approved at the 36th Annual Stockholder's Meeting on June 27, 2003 as follows: |
| (1)Type of shares to be acquired: Common stock of Takefuji Corporation |
| (2)Maximum number of shares to be acquired: | 13 million shares |
| (3)Maximum amount of acquisition: | 130 billion yen |
|
| 2. | Aggregate total of treasury stock purchased after the resolution at the 36th Annual Stockholder's Meeting on June 27, 2003: |
| (1)Aggregate total number of shares purchased: | 1,929,000 shares |
| (2)Aggregate total purchased value: | Yen 12,025,125,200 |
|
| 3. | Aggregate total of treasury stock purchased as of January 31, 2004 |
| (1)Total number of shares issued | 147,295,200 shares |
| (2)Total number of shares purchased : | 6,479,000 shares |
|
|
Back
by Takefuji co.
|